Property Attributes
- MLS#10002292
- TypeSingle Family
- Listing Status Contingent
- CountyWilliams
- CityBryan
- NeighborhoodGreystone Village
- Zip43506
- Style
- Year Built2000
- Price$ 447,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2585
- Lot Size0.52 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
AWESOME HOME IN GREYSTONE SUBDIVISION. 5 BEDROOMS WITH 3.5 BATHS AND A FULL FINISHED BASEMENT. WONDERFUL 3 CAR GARAGE FOR ALL THE TOYS. LARGE PRIMARY BEDROOM SUITE WITH FULL BATH AND WALK-IN CLOSET. 4 LARGE BEDROOMS FOR THE KIDS AND GUEST. VERY OPEN FLOOR PLAN WITH VAULTED CEILING LIVING ROOM AND GAS FIREPLACE. BEAUTIFUL KITCHEN WITH BREAKFAST NOOK. FULL FINISHED BASEMENT WITH FAMILY ROOM, BEDROOM, WORKSHOP, KITCHENETTE AND STORAGE GALORE. SCREENED-IN BACK PORCH FOR SUMMER DAYS WITH AN AWESOME PATIO AND FIRE-PIT. TOO MANY AMENITIES TO LIST. SET YOUR APPOINTMENT UP TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Bryan Middle School | Bryan High School |
| Price History | |
|---|---|
| 12/30/2025 | Listed $469,900 |
| 1/8/2026 | 2$459,900 |
| 2/9/2026 | 2$450,000 |
| 6/3/2026 | 1$447,500 |
General Features
| Living Area | 2585 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Screened Porch,Rear Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 063-190-10-007.037 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Greystone Village |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | TAKE TOWNLINE TO GREYSTONE DR. |
| High School | Bryan |
| City | Bryan |
| Disclosures | Property Disclosure |
| High School District | Bryan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Carport Y/N | false |
| Elementary School | Washington |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bryan |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10002292 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom,Separate Shower,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1654 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.52 |
| Foundation Details | Other |
| Lot Dimensions | 148X153 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s) |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.