Property Attributes
- MLS#10011662
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodOld Orchard 1st Ext.
- Zip43606
- Style
- Year Built1952
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.17 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
3023 Barrington Dr offers a location in Toledo's Old Orchard neighborhood with convenient access to shopping, dining, parks, and major roadways. The home provides comfortable living spaces and a setting that makes everyday errands and commuting more convenient. Residents can enjoy the neighborhood's established streetscape while being close to local amenities, recreation, and community attractions. Whether you're looking for a place to settle into or a home with easy access to many parts of the city, 3023 Barrington Dr combines location, convenience, and everyday comfort in one appealing property.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Orchard Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $249,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Refrigerator |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Screened Porch,Rear Patio,Front Porch |
| Architectural Style | Cape Cod,Tudor |
| Construction Materials | Brick |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11-78424 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Old Orchard 1st Ext. |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Central Ave South to Barrington or N. off of Kenwood toward Central |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Elementary School | Old Orchard |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011662 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cove Ceiling(s),Dry Bar,Entrance Foyer,Primary Bathroom |
|---|---|
| Basement | Block,Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 668 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Parking Features | Paved,Additional Parking,Detached Garage,Driveway,Garage Door Opener,Private |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Lot Dimensions | 50X150 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.