Property Attributes
- MLS#10012101
- TypeSingle Family
- Listing Status Pending
- CountyLucas
- CityToledo
- NeighborhoodParkside
- Zip43607
- Style
- Year Built1919
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.1 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This home has been completely transformed with extensive updates throughout, making it truly move-in ready. The entire interior has been freshly repainted and features a brand-new kitchen, two completely new full bathrooms, updated plumbing, and a very new furnace and water heater. Every light fixture, switch, outlet, and cover has also been replaced, giving the home a clean, updated feel from top to bottom. The improvements continue beyond the main living areas. The entire exterior has also been completely repainted, and the basement has been waterproofed for added peace of mind. The garage has received major improvements as well, including structural upgrades, a brand-new roof, new siding, and a new garage door. For even more comfort, central air can be negotiated as part of the sale of the home. The property does have a shared driveway, but it has been a smooth and easy arrangement with the neighboring homeowner, making access simple and convenient. With so many major updates already completed, this home offers the perfect mix of classic charm and modern convenience. All that's left to do is move in and enjoy it. appliances will be included !!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | None Middle School | Scott High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $154,900 |
| 8/29/2026 | 3$149,900 |
General Features
| Living Area | 1706 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened Porch,Enclosed Porch |
| Architectural Style | Craftsman,Early American |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1919 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12-04291 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkside |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | right on parkdale from bancroft |
| High School | Scott |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400 |
| Carport Y/N | false |
| Elementary School | Robinson |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012101 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | On Street,Detached Garage,Driveway,Shared Driveway |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Lot Dimensions | 40X110 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.