Property Attributes
- MLS#10014145
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityMonclova
- NeighborhoodStoney Creek
- Zip43542
- Style
- Year Built2025
- Price$ 726,315
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2539
- Lot Size0.22 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Experience resort-style living in the desirable Stoney Creek community! This beautifully crafted villa offers scenic lake views and lake access for boating, kayaking, canoeing, and more. Enjoy an open-concept main level featuring a spacious kitchen with a large island and quartz countertops, also featured in the baths and laundry room. The upper-level loft adds incredible versatility with an additional bedroom, private office, and full bath - ideal for guests, working from home, or extended stays. Direct access to the attic above the garage provides convenient extra storage. Quality construction includes 2x6 exterior walls and Energy Star efficiency for year-round comfort. HOA amenities include lawn care, snow removal, clubhouse, outdoor pool, and pickleball courts. Enjoy days on the water, afternoons by the pool, and the ease of low-maintenance living. More than a home - It's a lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $726,315 |
General Features
| Living Area | 2539 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,HVAC SEER Rating |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Water Heater,Disposal,Electric Oven,Electric Range,Electric Range Connection,Exhaust Fan,Refrigerator |
| HOA Fee | 555 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 38-20469 |
| Waterfront Features | Lake |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Pool,Recreation Room |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stoney Creek |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Albon Rd. to Stoney Creek Blvd., right on Long Shore Dr., left on Moonlit Pass. |
| High School | Anthony Wayne |
| City | Monclova |
| Disclosures | Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9759 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fallen Timbers |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10014145 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Open Floorplan,Pantry,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partial,Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas,Gas Log,Insert,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Combination |
| Lot Dimensions | 75 FF |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.